<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The DataPortability Project</title>
	<atom:link href="http://blog.dataportability.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dataportability.org</link>
	<description> Connect. Control. Share. Remix.</description>
	<lastBuildDate>Wed, 28 Sep 2011 13:23:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Data Portability Wars : Google and Facebook vs. YOU by Business Tax Brisbane</title>
		<link>http://blog.dataportability.org/2011/07/05/data-portability-wars-google-and-facebook-vs-you/comment-page-1/#comment-8894</link>
		<dc:creator>Business Tax Brisbane</dc:creator>
		<pubDate>Wed, 28 Sep 2011 13:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://dataportability.org/?p=686#comment-8894</guid>
		<description>I think this is an interesting blog to get news about Google and Facebook. I harmonize with your conclusions and will eagerly look forward to your next updates.</description>
		<content:encoded><![CDATA[<p>I think this is an interesting blog to get news about Google and Facebook. I harmonize with your conclusions and will eagerly look forward to your next updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYT: Companies should give usage data to customers by 3 Data Rights We Must Demand from Companies &#124; JetLib News</title>
		<link>http://blog.dataportability.org/2011/04/25/nyt-companies-should-give-usage-data-to-customers/comment-page-1/#comment-5596</link>
		<dc:creator>3 Data Rights We Must Demand from Companies &#124; JetLib News</dc:creator>
		<pubDate>Thu, 16 Jun 2011 22:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://dataportability.org/?p=643#comment-5596</guid>
		<description>[...] Wolff of the Data Portability Project plays devil&#8217;s advocate: Is it really your data? It&#8217;s about you but the company spent time and money collecting that [...]</description>
		<content:encoded><![CDATA[<p>[...] Wolff of the Data Portability Project plays devil&#8217;s advocate: Is it really your data? It&#8217;s about you but the company spent time and money collecting that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #portability4trust: How we will bring data portability to trust frameworks this quarter. by #portability4trust - notizBlog</title>
		<link>http://blog.dataportability.org/2011/04/25/portability4trust-how-we-will-bring-data-portability-to-trust-frameworks-this-quarter/comment-page-1/#comment-3187</link>
		<dc:creator>#portability4trust - notizBlog</dc:creator>
		<pubDate>Mon, 25 Apr 2011 22:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://dataportability.org/?p=640#comment-3187</guid>
		<description>[...] Mehr dazu hier. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mehr dazu hier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on True Data Portability by Anti-censorship best practices for the sex-positive publisher &#8211; Atlanta Poly Weekend 2011 &#171; Maybe Maimed but Never Harmed</title>
		<link>http://blog.dataportability.org/2011/01/12/true-data-portability/comment-page-1/#comment-2648</link>
		<dc:creator>Anti-censorship best practices for the sex-positive publisher &#8211; Atlanta Poly Weekend 2011 &#171; Maybe Maimed but Never Harmed</dc:creator>
		<pubDate>Wed, 30 Mar 2011 23:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataportability.org/?p=588#comment-2648</guid>
		<description>[...] walled off from the rest of the world like a jealous lover, as we&#8217;ve just seen. In the words of DataPortability Project steering committee member Drummond Reed, this means that, You can read it, write it, or move it somewhere else—all under your control, [...]</description>
		<content:encoded><![CDATA[<p>[...] walled off from the rest of the world like a jealous lover, as we&#8217;ve just seen. In the words of DataPortability Project steering committee member Drummond Reed, this means that, You can read it, write it, or move it somewhere else—all under your control, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Steering Committee Election Results by 2011 Steering Committee Election Results &#124; The DataPortability Project &#124; The Daily Conservative</title>
		<link>http://blog.dataportability.org/2011/01/17/2011-election-results/comment-page-1/#comment-2604</link>
		<dc:creator>2011 Steering Committee Election Results &#124; The DataPortability Project &#124; The Daily Conservative</dc:creator>
		<pubDate>Sun, 27 Mar 2011 07:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataportability.org/?p=591#comment-2604</guid>
		<description>[...] the original post: 2011 Steering Committee Election Results &#124; The DataPortability Project   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: 2011 Steering Committee Election Results | The DataPortability Project   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Steering Committee Election Results by OpenWeb Notizen: Own Your Data, HTML5, DataPortability - notizBlog</title>
		<link>http://blog.dataportability.org/2011/01/17/2011-election-results/comment-page-1/#comment-1890</link>
		<dc:creator>OpenWeb Notizen: Own Your Data, HTML5, DataPortability - notizBlog</dc:creator>
		<pubDate>Thu, 20 Jan 2011 20:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataportability.org/?p=591#comment-1890</guid>
		<description>[...] &#187; 2011 Steering Committee Election Results [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo; 2011 Steering Committee Election Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Steering Committee Election Results by 2011 Steering Committee Election Results &#124; DataPortability Blog &#124; The Daily Conservative</title>
		<link>http://blog.dataportability.org/2011/01/17/2011-election-results/comment-page-1/#comment-1863</link>
		<dc:creator>2011 Steering Committee Election Results &#124; DataPortability Blog &#124; The Daily Conservative</dc:creator>
		<pubDate>Wed, 19 Jan 2011 06:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataportability.org/?p=591#comment-1863</guid>
		<description>[...] more from the original source: 2011 Steering Committee Election Results &#124; DataPortability Blog   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: 2011 Steering Committee Election Results | DataPortability Blog   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RockMelt Builds on Facebook’s Data Portability by small_world</title>
		<link>http://blog.dataportability.org/2010/11/08/rockmelt-builds-on-facebook%e2%80%99s-data-portability/comment-page-1/#comment-964</link>
		<dc:creator>small_world</dc:creator>
		<pubDate>Tue, 09 Nov 2010 02:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataportability.org/?p=572#comment-964</guid>
		<description>marc andreessen is the lead investor of rockmelt and sits on the facebook board. rockmelt is opening whatever they want in facebook db.</description>
		<content:encoded><![CDATA[<p>marc andreessen is the lead investor of rockmelt and sits on the facebook board. rockmelt is opening whatever they want in facebook db.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A step in the right direction, says vice-chair of the DataPortability Project by Facebook as an eLearning Platform? &#171; UK Web Focus</title>
		<link>http://blog.dataportability.org/2010/10/06/a-step-in-the-right-direction-says-vice-chair-of-the-dataportability-project/comment-page-1/#comment-957</link>
		<dc:creator>Facebook as an eLearning Platform? &#171; UK Web Focus</dc:creator>
		<pubDate>Mon, 08 Nov 2010 11:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataportability.org/?p=560#comment-957</guid>
		<description>[...] Repetti, chair of the Data Portability Project, feeling that this news was “A step in the right direction&#8220;. But could Facebook evolve to be something more than just  a social networking service and [...]</description>
		<content:encoded><![CDATA[<p>[...] Repetti, chair of the Data Portability Project, feeling that this news was “A step in the right direction&#8220;. But could Facebook evolve to be something more than just  a social networking service and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why downloading your data is not data portability by Déménagement 2.0: comment exporter vos données dans les réseaux-médias sociaux &#124; N'ayez pas peur !!</title>
		<link>http://blog.dataportability.org/2010/10/06/why-downloading-your-data-is-not-data-portability/comment-page-1/#comment-871</link>
		<dc:creator>Déménagement 2.0: comment exporter vos données dans les réseaux-médias sociaux &#124; N'ayez pas peur !!</dc:creator>
		<pubDate>Wed, 13 Oct 2010 18:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataportability.org/?p=567#comment-871</guid>
		<description>[...] » qui fait référence à l&#8217;exportation simple de vos données. A lire les explications de Elias Bizannes sur le Dataportability Blog quand à la nouvelle fonctionnalité mise en place par Facebook.En attendant que tout ce beau monde [...]</description>
		<content:encoded><![CDATA[<p>[...] » qui fait référence à l&#8217;exportation simple de vos données. A lire les explications de Elias Bizannes sur le Dataportability Blog quand à la nouvelle fonctionnalité mise en place par Facebook.En attendant que tout ce beau monde [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

